On-demand pentesting and full-platform GRC, from point-in-time to continuous.
Point-in-time or continuous. Every tier includes human-verified, exploit-validated findings with remediation guidance.
Standard
Small apps with straightforward workflows.
Premium
Multi-module platforms with deeper access control patterns and data models.
Enterprise
Large portfolios that need security testing across every release.
Standard | Premium | Enterprise | |
|---|---|---|---|
| Testing | |||
| Compliance-ready report (SOC 2, ISO 27001, HIPAA, GDPR, 40+) | |||
| Human operators verify every finding | |||
| Exploit-validated findings with PoC & remediation | |||
| Blackbox, whitebox, or greybox | |||
| Instant re-testing with automated verification | |||
| Remediation guidance | |||
| Depth of Test | |||
| Equivalent manual pentest depth | 2 weeks | 4 weeks | Continuous |
| Platform & Visibility | |||
| Continuous offensive coverage | |||
| Continuous platform access | |||
| Realtime streaming of findings | |||
| Vulnerability coverage map | |||
| Reasoning trace on agents | |||
| Request / response & endpoint-level trace | |||
| Team & Enterprise | |||
| Multi-member access & shared knowledge | |||
| Human-directed operatives | |||
| Single Sign-on (SSO) | |||
| API access for workflow integration | |||
| Early access to new vulnerability coverage | |||
SOC 2, ISO 27001, HIPAA, PCI DSS, FedRAMP, and 40+ more frameworks. Every GRC engagement includes the full Sythe Labs security platform.
Auditor-Required
+$3,000/year per additional framework
Frameworks where an external auditor is mandatory or standard practice.
Self-Audit
Per framework
Frameworks with no independent auditor requirement. We handle the audit process end to end.
Auditor-Required | Self-Audit | |
|---|---|---|
| Compliance | ||
| Automated evidence collection & control mapping | ||
| Policy generation & audit-ready documentation | ||
| Continuous controls monitoring | ||
| Up to 1,000 staff | ||
| First framework included at base price | ||
| In-house CPA included | Coming soon | |
| External auditor coordination | ||
| Full Platform (Included) | ||
| Penetration Testing | ||
| Vulnerability Management | ||
| Risk Assessment | ||
| Logging & Monitoring | ||
| AI-Enabled Incident Response | ||
| Covered Frameworks | ||
| SOC 2 | Readiness only | |
| ISO 27001 | ||
| PCI DSS Level 1 | ||
| FedRAMP | ||
| HIPAA | Self-assessment | |
| PCI DSS Level 2-4 | ||
| SOX IT Controls | ||
| CMMC Level 2+ | ||
| NIST CSF | ||
| CIS Controls | ||
| CMMC Level 1 (self-attestation) | ||
| +40 more frameworks | ||
More than 1,000 staff? Schedule an enterprise call